On July 18, the tender closing for the 99-year leasehold site at Zion Road (Parcel B) saw two bids being submitted. The site, spanning 99,953 square feet, has the potential to yield approximately 610 residential units. Allgreen Properties, controlled by the Kuok family, emerged as the highest bidder with an offer of $730.09 million. This bid for the 99,953 sq ft site translates to a maximum gross floor area (GFA) of 559,745 square feet. Consequently, the bid price equates to a land rate of $1,304 per square foot per plot ratio (psf ppr).
Location Map And Amenities will be coming soon. Please CALL US or FILL IN THE FORM to stay updated
Name | Promenade Peak |
Type | Condominium |
Developer | Valerian Residential Pte. Ltd. Subsidiary of Allgreen Properties Limited |
Architect | TBA |
Address | 1 Zion Promenade Singapore 169564 |
District | 03 |
Tenure | 99 years commencing from 4 November 2024 |
Site Area | 9285.9 sqm |
No of blocks | 1 |
Total Units | 596 |
Carpark provision | 481 basement lots (inclusive of 4 accessible lots and 15 electric vehicle charging lots) There is no allocation of car parking lots for each unit. All parking lots are based on a first come, first served basis. In the event of shortage of car park lots, balloting shall be carried out. |
Latest Vacant Possession Date | 6 February 2031 |
Latest Date of Completion Notice Date | 6 February 2034 |
Name | Promenade Peak |
Type | Condominium |
Developer | Valerian Residential Pte. Ltd. Subsidiary of Allgreen Properties Limited |
Architect | TBA |
Address | 1 Zion Promenade Singapore 169564 |
District | 03 |
Tenure | 99 years commencing from 4 November 2024 |
Site Area | 9285.9 sqm |
No of blocks | 1 |
Total Units | 596 |
Carpark provision | 481 basement lots (inclusive of 4 accessible lots and 15 electric vehicle charging lots) There is no allocation of car parking lots for each unit. All parking lots are based on a first come, first served basis. In the event of shortage of car park lots, balloting shall be carried out. |
Latest Vacant Possession Date | 6 February 2031 |
Latest Date of Completion Notice Date | 6 February 2034 |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.